<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20bmi.com</title>
	<atom:link href="http://www.20bmi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.20bmi.com</link>
	<description>Effective Weight Loss, Dieting, Exercise, and Nutrition Information</description>
	<lastBuildDate>Thu, 05 Aug 2010 03:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fiber Content of Some Pasta, Cereals, and Grains</title>
		<link>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-pasta-cereals-and-grains</link>
		<comments>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-pasta-cereals-and-grains#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:46:48 +0000</pubDate>
		<dc:creator>20BMI.com Staff</dc:creator>
				<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[fiber in cereal]]></category>
		<category><![CDATA[fiber in grains]]></category>
		<category><![CDATA[fiber in muffin]]></category>
		<category><![CDATA[fiber in pasta]]></category>
		<category><![CDATA[fiber in popcorn]]></category>
		<category><![CDATA[fiber in raisin bran]]></category>
		<category><![CDATA[finer in bread]]></category>

		<guid isPermaLink="false">http://www.20bmi.com/diet/?p=164</guid>
		<description><![CDATA[According to the USDA Food Pyramid Guidelines, healthy adults should consume between 23 – 31 g of fiber per day (this amount is dependent on the amount of calories that are consumed. Breads, cereals and pasta contain a significant amount &#8230; <a href="http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-pasta-cereals-and-grains">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-pasta-cereals-and-grains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Content of Some Vegetables</title>
		<link>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-vegetables</link>
		<comments>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-vegetables#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:06:48 +0000</pubDate>
		<dc:creator>20BMI.com Staff</dc:creator>
				<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[fiber in artichoke]]></category>
		<category><![CDATA[fiber in baked potato]]></category>
		<category><![CDATA[fiber in broccoli]]></category>
		<category><![CDATA[fiber in brussel sprouts]]></category>
		<category><![CDATA[fiber in carrot]]></category>
		<category><![CDATA[fiber in corn]]></category>
		<category><![CDATA[fiber in cucumber]]></category>
		<category><![CDATA[fiber in peas]]></category>
		<category><![CDATA[fiber in radishes]]></category>
		<category><![CDATA[fiber in vegetables]]></category>

		<guid isPermaLink="false">http://www.20bmi.com/diet/?p=155</guid>
		<description><![CDATA[According to the USDA Food Pyramid Guidelines, healthy adults should consume between 23 – 31 g of fiber per day (this amount is dependent on the amount of calories that are consumed. Vegetables contain a significant amount of the daily &#8230; <a href="http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-vegetables">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-of-some-vegetables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Content in Some Fruits</title>
		<link>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-in-some-fruits</link>
		<comments>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-in-some-fruits#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:24:35 +0000</pubDate>
		<dc:creator>20BMI.com Staff</dc:creator>
				<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber in apples]]></category>
		<category><![CDATA[fiber in bananas]]></category>
		<category><![CDATA[fiber in figs]]></category>
		<category><![CDATA[fiber in fruit]]></category>
		<category><![CDATA[fiber in pears]]></category>
		<category><![CDATA[fiber in raisins]]></category>
		<category><![CDATA[fiber in raspberries]]></category>
		<category><![CDATA[fiber in strawberries]]></category>

		<guid isPermaLink="false">http://www.20bmi.com/diet/?p=145</guid>
		<description><![CDATA[According to the USDA Food Pyramid Guidelines, healthy adults should consume betwen 23 – 31 g of fiber per day (this amount is dependent on the amount of calories that are consumed. Fruits contain a significant amount of the daily recommended portion of fiber, and are a particularly good way to get the recommended amount of fiber. <a href="http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-in-some-fruits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/nutrition-for-weight-loss/fiber-content-in-some-fruits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Obesity by Controlling Bombesin</title>
		<link>http://www.20bmi.com/diet/research/treating-obesity-by-controlling-bombesin</link>
		<comments>http://www.20bmi.com/diet/research/treating-obesity-by-controlling-bombesin#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:37:12 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Appetite Suppressant]]></category>
		<category><![CDATA[Bombesin]]></category>
		<category><![CDATA[fat pills]]></category>
		<category><![CDATA[Increasing Metabolism]]></category>
		<category><![CDATA[Obesity Treatments]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.20bmi.com/diet/?p=129</guid>
		<description><![CDATA[It appears to be possible to alter the normal energy balance to induce weight loss through changing the way that hormones are received in the brain. This article discusses an experiment that shows promise. By altering the action of Bombesin, researchers have shown that it is possible to both reduce the amount of food eaten and increase metabolism. <a href="http://www.20bmi.com/diet/research/treating-obesity-by-controlling-bombesin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/research/treating-obesity-by-controlling-bombesin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Weight Loss, Exercise, and Diet</title>
		<link>http://www.20bmi.com/diet/metabolism/fundamentals-of-weight-loss-exercise-and-diet</link>
		<comments>http://www.20bmi.com/diet/metabolism/fundamentals-of-weight-loss-exercise-and-diet#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:51:59 +0000</pubDate>
		<dc:creator>20BMI.com Staff</dc:creator>
				<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy balance]]></category>
		<category><![CDATA[Increase metabolism]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.20bmi.com/diet/?p=59</guid>
		<description><![CDATA[Weight loss, exercise and diet are interrelated through the energy balance equation.  This involves equating your energy intake with your energy output, or usage, although there are a number of ways in which this balance can be maintained or tilted one way or another to your advantage. <a href="http://www.20bmi.com/diet/metabolism/fundamentals-of-weight-loss-exercise-and-diet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/metabolism/fundamentals-of-weight-loss-exercise-and-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking and Walking for Quick Weight Loss</title>
		<link>http://www.20bmi.com/exercise/exercise-to-lose-weight/hiking-and-walking-for-quick-weight-loss</link>
		<comments>http://www.20bmi.com/exercise/exercise-to-lose-weight/hiking-and-walking-for-quick-weight-loss#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:00:55 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Exercise to Lose Weight]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[nordic walking poles]]></category>
		<category><![CDATA[raise metabolism]]></category>
		<category><![CDATA[Temescal Gateway Park]]></category>
		<category><![CDATA[walking as exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.20bmi.com/diet/?p=43</guid>
		<description><![CDATA[Hiking and walking are effective forms of exercise. In this article, we discuss walking as an exercise, and how its effectiveness as an exercise could be improved. Examples of improvements in exercise presented are increasing speed, carrying weights, using the "Nordic Walking technique," and hiking ... read more at www.20bmi.com/diet <a href="http://www.20bmi.com/exercise/exercise-to-lose-weight/hiking-and-walking-for-quick-weight-loss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/exercise/exercise-to-lose-weight/hiking-and-walking-for-quick-weight-loss/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eat Less Sugar to Lose Weight Fast</title>
		<link>http://www.20bmi.com/diet/food-and-diets/eat-less-sugar-to-lose-weight-fast</link>
		<comments>http://www.20bmi.com/diet/food-and-diets/eat-less-sugar-to-lose-weight-fast#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:47:33 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Food and Diets]]></category>
		<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[frequent meals to lose weight]]></category>
		<category><![CDATA[meal plans]]></category>
		<category><![CDATA[sensible diet]]></category>
		<category><![CDATA[sugar diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://20bmi.com/diet/uncategorized/eat-less-sugar-to-lose-weight-fast</guid>
		<description><![CDATA[Following a sensible, balanced diet and minimizing empty calories such as from sugar helps to lose weight and maintain healthy weight. In this article, we discuss the published recommendations of the American Heart Association on the subject of Dietary Sugars and Cardio-Vascular Risks, and propose a common-sense approach for ... read more at www.20bmi.com <a href="http://www.20bmi.com/diet/food-and-diets/eat-less-sugar-to-lose-weight-fast">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/food-and-diets/eat-less-sugar-to-lose-weight-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Naturally Increase Metabolism for Faster Weight Loss</title>
		<link>http://www.20bmi.com/diet/appetite-control/how-to-naturally-increase-metabolism-for-faster-weight-loss</link>
		<comments>http://www.20bmi.com/diet/appetite-control/how-to-naturally-increase-metabolism-for-faster-weight-loss#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:29:42 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Appetite Control]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Faster metabolism]]></category>
		<category><![CDATA[foods that raise metabolism]]></category>
		<category><![CDATA[Increase metabolism]]></category>
		<category><![CDATA[Losing weight metabolism]]></category>
		<category><![CDATA[Natural metabolism booster]]></category>
		<category><![CDATA[raise metabolism]]></category>
		<category><![CDATA[Saturated fat cholesterol]]></category>
		<category><![CDATA[Speed up metabolism]]></category>

		<guid isPermaLink="false">http://20bmi.com/diet/uncategorized/how-to-naturally-increase-metabolism-for-faster-weight-loss</guid>
		<description><![CDATA[It appears possible to speed up metabolism by making simple dietary changes. Research seems to indicate that Mediterranean-style diets, which are rich in oleic acid (the principle fat in olive oil) seem to increase metabolism. Western-style diets, which typically contain more saturated fat, tend to significantly slow down metabolism, as much as … read more at http://www.20bmi.com. <a href="http://www.20bmi.com/diet/appetite-control/how-to-naturally-increase-metabolism-for-faster-weight-loss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/appetite-control/how-to-naturally-increase-metabolism-for-faster-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Diets, Weight Loss, and Fat, part 2</title>
		<link>http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat-part-2</link>
		<comments>http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat-part-2#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:00:00 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Appetite Control]]></category>
		<category><![CDATA[Food and Diets]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Atkins Diet]]></category>
		<category><![CDATA[Dietary Fat]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[palmitic acid]]></category>
		<category><![CDATA[South Beach Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://20bmi.com/diet/uncategorized/low-carb-diets-weight-loss-and-fat-part-2</guid>
		<description><![CDATA[If you are trying to lose weight via a Low-Carb Diet or by controlling the portions you eat, you may be interested to know the latest research on fat, and how some kinds of fat may be working against you. Recent research shows that some saturated fat, palmitic acid, may actually work against the brainâ€™s signals to control your appetite. This can make portion control more difficult, or make you eat more than you would otherwise eat on a low-carb diet (many of which rely on you stopping eating when you feel full). So, you eat more than you need to, which translates into more calories, which ... Read more at www.20bmi.com <a href="http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat-part-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Diets, Weight Loss, and Fat</title>
		<link>http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat</link>
		<comments>http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:00:00 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Appetite Control]]></category>
		<category><![CDATA[Food and Diets]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Nutrition for Weight Loss]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Atkins Diet]]></category>
		<category><![CDATA[Dietary Fat]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[palmitic acid]]></category>
		<category><![CDATA[South Beach Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://20bmi.com/diet/uncategorized/low-carb-diets-weight-loss-and-fat</guid>
		<description><![CDATA[If you are trying to lose weight via a Low-Carb Diet or by controlling the portions you eat, you may be interested to know the latest research on fat, and how some kinds of fat may be working against you. Recent research shows that some saturated fat, palmitic acid, may actually work against the brain's signals to control your appetite. This can make portion control more difficult, or make you eat more than you would otherwise eat on a low-carb diet (many of which rely on you stopping eating when you feel full). So, you eat more than you need to, which translates into more calories, which ... Read more at www.20bmi.com <a href="http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.20bmi.com/diet/appetite-control/low-carb-diets-weight-loss-and-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
